IN STORE SALES ONLY !!!!!
Now taking deposits on preorders.
A Premium multi-purpose Catrike. It is great for the trail, commuting or touring the World.
All New, Rear Suspended
A Premium multi-purpose Catrike. It is great for the trail, commuting or touring the World
Technical Specs
| Frame & Geometry |
|---|
| Frame | Frame made from strong and lightweight Aluminium |
|---|
| Total Length | Varies |
|---|
| Total Width | 33" (838 mm) |
|---|
| Total Height | 25" (635 mm) |
|---|
| - Seat Folded | 21" (533 mm) |
|---|
| Bracket Height | 15" (381 mm) |
|---|
| Suspension Travel | 3" (76mm) |
|---|
| Seat Angle | 39° to 47° (from horizontal) |
|---|
| Seat Height | 9 1/4" (235 mm) |
|---|
| Seat Width | 14" (355 mm) |
|---|
| Wheel Base | 41 1/2" (1054 mm) |
|---|
| Wheel Track | 29" (737 mm) |
|---|
| Turning Circle | 16' 6# (5.03 m) |
|---|
| Turning Radius | 8' 3" (2.51 m) |
|---|
| Ground Clearance | 4" (102 mm) |
|---|
| Front Wheels | 406 (20") |
|---|
| Rear Wheel | 406 (20") |
|---|
| Weight * | 38 lbs (17.2 kg) |
|---|
| Rider Weight Limit | 275 lbs (125 kg) |
|---|
| Components* |
|---|
| Brakes | Avid BB7 Disc Brakes |
|---|
| Brake Levers | Avid Speed Dial 7/SL Levers |
|---|
| Front Derailleur | Microshift |
|---|
| Rear Derailleur | SRAM X7 |
|---|
| Shifters | SRAM X7 |
|---|
| Crankset | Truvativ Elita 165mm Triple |
|---|
| Bottom Bracket | Truvativ GXP |
|---|
| Chainrings | 30/39/52 |
|---|
| Chainring Guard | Super Guard 130BCD |
|---|
| Cassette | SRAM PG 950 9-SPD 11-32 |
|---|
| Chain | KMC X9 |
|---|
| Idler | TerraCycle |
|---|
| Headsets | Cane Creek |
|---|
| Front Tires | Schwalbe Marathon Racer |
|---|
| Rear Tire | Schwalbe Marathon Racer |
|---|
| Shock | Rockshox Monarch R |
|---|
| Features & Accessories |
|---|
| Rear Suspension |
| Adjustable Seat Back |
| Rear Fender |
| Flag Mount & Flag |
| Rear View Mirror |
| Combination Platform/Clipless Pedals |
| Computer Sensor Mount |
| Brake Lever Velcro Strap for Parking |
| No Brake Steer |
| Self Centering |
| Ackerman Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Double Bend Frame |
| Aluminium Rod Ends |
| Low Friction PTFE Chain Tube |
* weight includes pedals, mirror, flag, computer mount and neck rest if standard on the model.
This product was added to our catalog on Friday 24 April, 2009.